Default Frequency | Overclocked Frequency | Other Adjusted Frequencies | Voltages Used | |
Intel Core i5-3770K | 3.5GHz (35 x 100MHz) | 4.8GHz (48 x 100MHz) | RAM: 1.6GHz | CPU 1.34V |
Intel Core i5-3570K | 3.4GHz (34 x 100MHz) | 5GHz (50 x 100MHz) | RAM: 1.6GHz | CPU 1.4V |
Intel Core i7-3960X Extreme Edition | 3.3GHz (33 x 100MHz) | 4.7GHz (38 x 123.75MHz) | CPU strap: 125MHz, RAM: 1.98GHz | CPU: 1.4V, RAM: 1.65V |
Intel Core i7-3930K | 3.2GHz (33 x 100MHz) | 4.7GHz (38 x 123.75MHz) | CPU strap: 125MHz, RAM: 1.98GHz | CPU: 1.4V, RAM: 1.65V |
AMD FX-8350 | 4.GHz (20 x 200MHz) | 4.8GHz (24 x 200MHz) | RAM: 1.61GHz | CPU: 1.5V |
AMD FX-8150 | 3.7GHz (18.5 x 200MHz) | 4.818GHz (23.5 x 205MHz) | RAM: 1.6GHz | CPU: 1.45V, CPU/NB: 1.2V, NB: 1.2V, NB HT: 1.25V, RAM: 1.65V |
AMD Phenom II X6 1100T Black Edition | 3.3GHz (16.5 x 200MHz) | 4.2GHz (14 x 300MHz) | RAM: 1,500MHz, HT Link and CPU/NB: 2.4GHz | CPU: 1.512V, CPU/NB: 1.35V, HT: 1.35V, NB: 1.3V, SB: 1.2V |
Intel Core i7-2500K | 3.3GHz (33 x 100MHz) | 5GHz (50 x 100MHz) | RAM: 1.6GHz | CPU: 1.38125V, CPU PLL: 1.9V, VCCSA: 1.1V, VCCIO: 1.106V |
Intel Core i7-2600K | 3.4GHz (34 x 100MHz) | 5GHz (50 x 100MHz) | RAM: 1.6GHz | CPU: 1.38125V, CPU PLL: 1.9V, VCCSA: 1.1V, VCCIO: 1.106V |
Intel Core i7-920 | 2.66GHz (20 x 133MHz) | 4.04GHz (20 x 202MHz) | RAM: 1.62GHz | CPU: 1.4V, CPU PLL: 1.9V, ICH: 1.3V, IOH: 1.3V |
Intel Core i7-990X Extreme Edition | 3.46GHz (26 x 133MHz) | 4.6GHz (23 x 200MHz) | RAM: 1.6GHz | CPU: 1.4V, CPU PLL: 1.9V, ICH: 1.2V, IOH: 1.3V |
October 14 2021 | 15:04
Want to comment? Please log in.